<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rocket-Hire</title>
	<atom:link href="http://rocket-hire.com/feed" rel="self" type="application/rss+xml" />
	<link>http://rocket-hire.com</link>
	<description>Thought leadership, opinions, and news related to pre-employment testing and assessment</description>
	<lastBuildDate>Tue, 08 Jan 2013 20:32:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Legal Trends: Employment Selection Systems &#8211; How Risky is Yours?</title>
		<link>http://rocket-hire.com/legal-issues/legal-trends-employment-selection-systems-how-risky-is-yours</link>
		<comments>http://rocket-hire.com/legal-issues/legal-trends-employment-selection-systems-how-risky-is-yours#comments</comments>
		<pubDate>Fri, 16 Mar 2012 21:19:37 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Legal Issues]]></category>
		<category><![CDATA[selection sytem]]></category>
		<category><![CDATA[talent assessment]]></category>

		<guid isPermaLink="false">http://rocket-hire.com/?p=241</guid>
		<description><![CDATA[With a doctorate in I-O psychology, one side of me is a trained &#8216;talent selection system designer&#8217;. A big part of what we learn in grad school, and then apply in the real world, is the legal compliance side of testing. There are a raft of regulations to consider (i.e. the EEOC Uniform Guidelines and OFCCP compliance) [...]]]></description>
			<content:encoded><![CDATA[<p>With a doctorate in I-O psychology, one side of me is a trained &#8216;talent selection system designer&#8217;. A big part of what we learn in grad school, and then apply in the real world, is the legal compliance side of testing. There are a raft of regulations to consider (i.e. the <a title="EEOC" href="http://www.eeoc.gov/" target="_blank">EEOC Uniform Guidelines</a> and <a title="OFCCP Uniform Guidelines to Employee Selection" href="http://ecfr.gpoaccess.gov/cgi/t/text/text-idx?c=ecfr&amp;sid=3b71cb5b215c393fe910604d33c9fed1&amp;rgn=div5&amp;view=text&amp;node=41:1.2.3.1.3&amp;idno=41" target="_blank">OFCCP</a> compliance) to help companies avoid discrimination through testing. And I&#8217;ll tell you from experience, most companies are very concerned about keeping their legal risks low (they&#8217;d love them to be &#8216;nil&#8217;, which is difficult if not impossible) when planning a selection process or system to implement.</p>
<p>There are all kinds of things to take into consideration, and you can read up on <a title="EEOC prohibited practices" href="http://www.eeoc.gov/laws/practices/index.cfm" target="_blank">prohibited practices</a> if you are interested, but in the end the likelihood that you will get sued as an employer increases based on some predictable factors. To help you get an overview of whether or not your organization might be at higher risk, there is a new online calculator available.</p>
<p>Development Dimensions International (DDI) has developed a simple online &#8216;<a title="DDI Instant Risk Profiler" href="http://www.ddiworld.com/instant-risk-profiler" target="_blank">Instant Risk Profiler</a>&#8216; to give you an idea of the factors that might impact your likelihood of experiencing a legal challenge to your selection system. The Profiler asks a series of questions, then assigns a score to each answer &#8211; gathering a cumulative total that appears on a &#8216;heat map&#8217; graph ranging from low-risk green through yellow to high-risk red. It is designed to measure &#8216;situational risk&#8217; in relationship to job analysis and validation rigor &#8211; all terms familiar to us I-Os.</p>
<p>As DDI states, &#8220;All selection systems involve legal risk, but some situations are riskier than others. The Profiler uses information about litigation and regulatory trends to forecast the legal risk for a particular organization and job type, and provides examples of the job analysis and validation activities needed to offset this risk.&#8221;</p>
<p>While the results are not a definitive legal opinion, you can use this calculator t0 get a quick overview &#8211; which might get you thinking about your selection processes and whether you have the right stuff in place.</p>
<p>&#8211;Charles</p>
]]></content:encoded>
			<wfw:commentRss>http://rocket-hire.com/legal-issues/legal-trends-employment-selection-systems-how-risky-is-yours/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHL Poised to Feed The Hunger for Analytics?</title>
		<link>http://rocket-hire.com/assessment-technology/shl-poised-to-feed-the-hunger-for-analytics</link>
		<comments>http://rocket-hire.com/assessment-technology/shl-poised-to-feed-the-hunger-for-analytics#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:52:00 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Assessment Technology]]></category>
		<category><![CDATA[Assessment Trends]]></category>
		<category><![CDATA[Big data]]></category>
		<category><![CDATA[Business Analytics]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Human resources]]></category>
		<category><![CDATA[Mergers and acquisitions]]></category>
		<category><![CDATA[SHL]]></category>

		<guid isPermaLink="false">http://rocket-hire.com/?p=225</guid>
		<description><![CDATA[Some interesting news recently about SHL whose parent private equity firm is working with Morgan Stanley to determine the next chapter in their rapidly changing history. It was just over 10 years ago that I was working for the first online assessment company, a scrappy Aussie run start-up named ePredix.  Since then a dizzying series [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.aberdeen.com/human-capital-management/assessments-rising/">Some interesting news recently about SHL </a>whose parent private equity firm is working with Morgan Stanley to determine the next chapter in their rapidly changing history.</p>
<p>It was just over 10 years ago that I was working for the first online assessment company, a scrappy Aussie run start-up named ePredix.  Since then a dizzying series of mergers and acquisitions have seen the once tiny firm folded into the larger global entity of SHL and positioned to possibly lead the assessment world into the next era.  I believe this era will be the golden age for pre-employment assessment.  Why is this? because the dawn of big data is upon us and it is going to change everything.</p>
<p>For years we I/O Psychologists have tried to convince organizations that predictive science can make hiring a profit center but when asked to prove it, we are seldom given the opportunity to collect the data that we need and often falling back on the &#8220;trust me, I&#8217;m a Dr.&#8221; strategy to gain buy in.   The data required to fuel Business Analytics engines has matured to a nice state of ripeness and it is about to give pre-employment assessment a brand new set of very sharp teeth.</p>
<p>I would not be surprised if SHL finds a new home with a major firm who is looking at the big picture regarding data and predictive science for the business world.   It is possible that the next step for SHL could provide them with even more intellectual and monetary capital than deep-pockets rival firms such as Pan/Talx (an assessment company owned by Equifax who is investing heavily in adding HR analytics capabilities to reach across the enterprise).</p>
<p>The progress towards a world where predictive data is used to increase the accuracy of decision making across all areas of business is inevitable.  It remains to be seen if SHL will take a big step forward to become a vital cog in moving pre-employment assessment into the big time.</p>
<p>I personally can&#8217;t wait to see what happens.  While there are many possible options, many of them potentially less exciting than my pie in the sky rant, don&#8217;t be surprised if something monumental is born in the near future.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=0c08f2a2-2869-42be-ab67-5c36c1c8c8ab" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rocket-hire.com/assessment-technology/shl-poised-to-feed-the-hunger-for-analytics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talent Management: 5 Reasons Why Choosing an Assessment Vendor Can Be Hard</title>
		<link>http://rocket-hire.com/assessment-technology/talent-management-5-reasons-why-choosing-an-assessment-vendor-can-be-hard</link>
		<comments>http://rocket-hire.com/assessment-technology/talent-management-5-reasons-why-choosing-an-assessment-vendor-can-be-hard#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:54:06 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Assessment Technology]]></category>
		<category><![CDATA[Assessment Vendor Selection]]></category>
		<category><![CDATA[Vendors]]></category>
		<category><![CDATA[Educational assessment]]></category>
		<category><![CDATA[Human resources]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Talent management]]></category>

		<guid isPermaLink="false">http://rocket-hire.com/?p=213</guid>
		<description><![CDATA[Assessments do not live alone in a neat box, but instead need to play well with your organization's other talent technology. Uncovering whether or not a vendor is capable of integrating with your systems can be time and cost consuming.]]></description>
			<content:encoded><![CDATA[<p><a title="Wordle: Assessment Vendors 2012" href="http://www.wordle.net/show/wrdl/4684360/Assessment_Vendors_2012"><img class="alignleft" style="padding: 4px; border: 1px solid #ddd;" src="http://www.wordle.net/thumb/wrdl/4684360/Assessment_Vendors_2012" alt="Wordle: Assessment Vendors 2012" width="232" height="177" /></a>Now that we are halfway through the first month of a new year, we can turn away from celebrating the holidays, reading predictions and making resolutions &#8211; and get down to work. For many organizations the first quarter starts with a bang as a fresh fiscal year infuses departments with budgets to buy new and shiny tools or services to implement new processes.</p>
<p>Be honest &#8211; you know this is true.</p>
<p>For <a title="Talent Management" href="http://en.wikipedia.org/wiki/Talent_management" target="_blank">HR Talent Managers</a> the new year brings a chance to find a solution to the ever-challenging needs of the organization to put the right people in the right roles at the right time, in order to achieve business outcomes. And the only sure fire way to find the right people for a job is through talent measurement, aka assessment.</p>
<p>No need to go into details about the benefits of well-designed assessment processes, because you likely wouldn&#8217;t be here reading this if you didn&#8217;t agree. So, cutting to the chase &#8211; it&#8217;s not all that easy to find your perfect match in the world of assessment providers.</p>
<p>Choosing an assessment vendor can be hard because:</p>
<ol>
<li>Assessment is a complex topic and understanding it can be confusing.</li>
<li>There are literally <a title="Choosing An Assessment Vendors" href="http://www.ere.net/2006/09/14/choosing-an-assessment-vendor-what-to-look-for/" target="_blank">hundreds of assessment vendors</a> and it is hard to tell which ones are good and how they differ from one another.</li>
<li>It&#8217;s not just about choosing tests &#8211; you need to build a process first.</li>
<li>Despite what your vendor may say &#8211; not every assessment strategy is effective in every situation.</li>
<li>Assessments do not live alone in a neat box, but instead need to play well with your organization&#8217;s other talent technology. Uncovering whether or not a vendor is capable of integrating with your systems can be time and cost consuming.</li>
</ol>
<p>If  you find yourself lost in this confusing labyrinth of a &#8216;vendor selection process&#8217; with no map, instructions or magical abilities, you should consider using our own <a title="Buyer's Guide to Screening and Assessment Systems" href="http://rocket-hire.com/buyersguide">Buyer&#8217;s Guide to Screening and Assessment Systems v3.0</a></p>
<p>As you can see by the 3.0 appended, this is the latest addition of a popular tool we first published 10 yrs ago. This newest edition provides even more expert, objective details about talent measurement vendors. We cut through the smoke and mirrors to help you make informed decisions, ultimately saving you time and money.</p>
<p>Check it out now, then you can get on to achieving other pressing business goals.</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img alignleft" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=90194845-d342-4f20-beee-b4057b88c006" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rocket-hire.com/assessment-technology/talent-management-5-reasons-why-choosing-an-assessment-vendor-can-be-hard/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Everything in the future online is going to look like a multiplayer game”- Eric Schmidt (CEO, Google).</title>
		<link>http://rocket-hire.com/assessment-technology/everything-in-the-future</link>
		<comments>http://rocket-hire.com/assessment-technology/everything-in-the-future#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:26:14 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Assessment Technology]]></category>
		<category><![CDATA[Assessment Trends]]></category>
		<category><![CDATA[Simulations]]></category>
		<category><![CDATA[Decision making]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Human resources]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Simulation]]></category>

		<guid isPermaLink="false">http://rocket-hire.com/?p=197</guid>
		<description><![CDATA[So, besides causing serious concerns about personal privacy, when has Google ever been wrong?  I am sure they have had a few projects that have not worked out but few can argue that they have been a major driver in the evolution of the web.  I was almost moved to tears by Eric Schmidt&#8217;s words [...]]]></description>
			<content:encoded><![CDATA[<p>So, besides causing serious concerns about personal privacy, when has Google ever been wrong?  I am sure they have had a few projects that have not worked out but few can argue that they have been a major driver in the evolution of the web.  I was almost moved to tears by Eric Schmidt&#8217;s words because they are in-line with my thoughts about the future of assessment.  As new technology has become available it has been applied to solving problems and creating opportunities in all walks of life, from banking to shopping, to dating to hiring.  Why should we expect this trend to stop now and why should we expect that hiring and pre-employment assessment will be exempt from this truisim?</p>
<p>While the world of assessment still has one foot firmly in the horn rimmed paper and pencil world from which we came, we are slowly marching towards a new era where complex relationships in data will fuel amazing levels of insight and the ability to support decision making.  A big part of this march forward will involve the simulation of reality in a manner that is highly interactive, educational, and relevant.  What the specifics of this will look like are unclear as we have still to wait for the technology that will allow it to happen.  It&#8217;s pretty exciting stuff and it&#8217;s going to happen faster then you think.  Just turn the clock back 20 years and think about what luddites we were faxing things back and forth and storing our info on those big floppy discs that have 1000 times less capacity then my USB ink pen.</p>
<p>Please do note that I do not advocate removing humans from the decision making process.  I still see the role of game like simulations in the hiring process as collecting data and providing insight based on it.  As long as it comes to decisions about people and their lives, we humans need to remain involved.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=fdc0d1ac-f310-4fd0-ad24-3af2e242b4a3" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rocket-hire.com/assessment-technology/everything-in-the-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocket-Hire is 10: Reflections on a decade of testing</title>
		<link>http://rocket-hire.com/assessment-technology/rocket-hire-is-10</link>
		<comments>http://rocket-hire.com/assessment-technology/rocket-hire-is-10#comments</comments>
		<pubDate>Fri, 20 May 2011 17:18:39 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Assessment Technology]]></category>
		<category><![CDATA[Assessment Trends]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Background check]]></category>
		<category><![CDATA[Computerized adaptive testing]]></category>
		<category><![CDATA[Educational assessment]]></category>
		<category><![CDATA[Job performance]]></category>
		<category><![CDATA[Management consulting]]></category>
		<category><![CDATA[Personality test]]></category>

		<guid isPermaLink="false">http://rocket-hire.com/?p=185</guid>
		<description><![CDATA[We are very excited to announce our Tenth anniversary!!!  That&#8217;s right, through good times and bad we at Rocket-Hire continue to work hard to promote the benefits of best practices based screening and assessment programs.  For testing geeks like us, the past decade has seen some very very exciting innovations.  It is easy to lose [...]]]></description>
			<content:encoded><![CDATA[<p>We are very excited to announce our Tenth anniversary!!!  That&#8217;s right, through good times and bad we at Rocket-Hire continue to work hard to promote the benefits of best practices based screening and assessment programs.  For testing geeks like us, the past decade has seen some very very exciting innovations.  It is easy to lose the forest for the trees, as our daily efforts to implement assessment often keep us focused on the issues that still hold us back. In reflecting on the past decade as a thought leader for the assessment world, I have worked hard to refocus on the big picture and zooming out to the treetops has presented a view that is extremely positive and encouraging.  This vantage has reminded me that we have seen some quantum leaps in the testing game that have made the use of pre-employment screening and assessment an even bigger value add then ever.  Here is a quick review of the big picture when it comes to innovation and progress in our industry over the past decade.</p>
<p><strong>#1: Test usage has crossed a major plateau-</strong> Ten years ago the testing industry was in total plateau mode.  Uptake was at the same level as it had been for decades with a handful of firms, mostly test publishers and consulting firms offering administratively heavy tests in two modes.  Ten years ago one could either buy a test off the shelf and drop it in place, sometimes doing validation work to support its use or sometimes not; or one could hire a consulting firm to do an expensive local validation study using their own content.  These options and the universal truth that testing required a good deal of resources to administer and manage, cost a butt load of money, and provided a cold war-sih icky feel to those taking the tests; served to really keep testing down.  We are way past all this now!!  Test uptake and the available revenue from selling tests has skyrocketed based solely on our friend, technology.  This technology enabled shift is the #1 big picture trend in the past decade.  This shift has been facilitated by several other important trends (discussed below).</p>
<p><strong>#2: Data shows us the truth- </strong>Ease of administration and increased uptake have allowed us to capture millions of data points.  This information has greatly accelerated our understanding of what job performance is and how to accurately measure it.  We really do know how to accurately measure the traits that drive important work outcomes such as customer service and how to predict which applicants are most likely to achieve these outcomes.  This knowledge serves as the basis for increasing speed and accuracy in testing.</p>
<p><strong>#3: Methods of demonstrating validity are changing- </strong>Please note, I am not saying that the concept of validity itself is changing.  I am saying that we have increasingly powerful tools to help us configure job relevant assessment content for local situations (thanks to Trend #2-above).  Most vendors have begun to bake a good deal of flexibility into the process and tools used to configure assessment content, building on the data they have harvested and then allowing end users to lightly customize their specific measurement model.  In a way this is the holy grail for validity as we begin to see criterion, content, and transportation of validity strategies merge to show us what content is correct for a given situation.  Isn&#8217;t this kinda what Landy (1986) was talking about when he rejected stamp collecting in favor of identifying ways to show how the rubber meets the road when it comes to showing a relationship between predictor and criterion space?<strong> </strong></p>
<p><strong>#4: Remote, unproctored testing is here to stay- </strong>Like it or not, there is no way to beat the convenience of remote testing.  I have served on more panels then I can remember on this topic over the past decade and all have reached the same conclusion, we do not have any strong evidence that remote testing is a problem.  This does not mean we can ignore the fact that we need to be vigilent.  Again, technology is our friend as we enter the age of IRT driven adaptive testing and increasing security tools such as bio-metrics.  The interesting thing in the decade to come will be the acceptance for remote testing via smart phones.  The jury is still out on this one.<strong> </strong></p>
<p><strong>#5: Candidate experience is becoming a key driver- </strong>A decade ago it was still common to see 2 and 3 hundred item long tests that asked question with no perceptible link to the job performance domain.  This is no longer the case as we begin to explore ways to increase simulations and games that make the assessment experience transparent and can easily be woven into employee branding.  This will be one of the most significant trends over the next decade as we begin to put the radio buttons of decades old personality tests in the rear view mirror.  If nothing else, the next generation of job applicants will begin to demand this type of treatment, and I really believe that this population is going to begin the redefinition of terms like &#8220;job&#8221; and &#8220;career&#8221; forcing us to adapt our hiring and assessment processes.</p>
<p><strong>#6: Assessment is becoming an integral part of the employee lifecycle- </strong>We continue to see progress (albeit slow) towards a more unified vision of what talent is and how it fits within the organization.  Assessment has long been used as a tool for succession planning and development.  But there has been no continuity with the information collected during the hiring process.  Most of this time this info is basically industrial waste, going down the drain and taking value with it.  The rise of a talent management mindset has started to help promote a more strategic focus that covers the entire employee lifecycle.</p>
<p>All of the trends above have combined to open the door for increasing levels of value from assessment based on new levels of efficiency and effectiveness.  I encourage our readers to take a moment to reflect on just how far we have come.  Don&#8217;t even get me started talking about what we can expect to see in the next decade.  Almost daily I am seeing testing firms leveraging cool new technologies to help meet the end goal of providing realistic, accurate and efficient ways to predict applicant performance.   Just prepare to have your mind blown wide open.  The strong forward march of technology is going to make all aspects of our lives extremely interesting (and maybe a bit scary?).</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=e21c91b0-952e-4932-8f99-cde0cefb8723" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rocket-hire.com/assessment-technology/rocket-hire-is-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHL/PreVisor&#8217;s Global Assessment Trends Report: The latest word on testing</title>
		<link>http://rocket-hire.com/assessment-trends/shlprevisors-global-assessment</link>
		<comments>http://rocket-hire.com/assessment-trends/shlprevisors-global-assessment#comments</comments>
		<pubDate>Wed, 18 May 2011 22:18:03 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Assessment Trends]]></category>

		<guid isPermaLink="false">http://rocket-hire.com/?p=181</guid>
		<description><![CDATA[Every year I really look forward to reading SHL/PreVisor&#8217;s assessment trends report. It is an excellent compliment to our own work in trying to get a handle on how pre-employment assessment is used.  This type of information helps all of us to understand the current state of the art for best practices around assessment, showing [...]]]></description>
			<content:encoded><![CDATA[<p>Every year I really look forward to reading <a href="http://www.previsor.com/resources/gat/2011">SHL/PreVisor&#8217;s assessment trends report.</a> It is an excellent compliment to our own work in trying to get a handle on how pre-employment assessment is used.  This type of information helps all of us to understand the current state of the art for best practices around assessment, showing us how far we have come and how far we have to go.  This year&#8217;s report is chock-full of great info about how testing and assessment is used across the globe.  Rather than parrot back details you can read for yourself, I want to highlight a few trends that I find interesting and which are consistent with my own work as an assessment analyst.  Most of the things I find interesting have to do with disconnects between what companies are saying they value and the actions they are using to prove it.</p>
<p><strong>Finding 1: </strong>Hiring is coming back!  We have all been seeing evidence of this trend and PreVisor&#8217;s data shows that firm indicate that they have more open positions this year than last, and that they anticipate retaining employees will become increasingly harder. To me this means assessment will be more valuable then ever since there will be more applicants for every open position, the ideal situation for assessment&#8217;s value prop to shine.</p>
<p><strong>Finding 2: </strong>A majority of respondents use some form of testing or assessment and feel it is a valuable part of the hiring process but few are evaluating the value they add.  This is directly in-line with our research indicating a huge disconnect in the fundamental foundation driving the use of testing.  Without proper ROI evaluation, testing will continue to fall well short of its potential.  Companies are also failing to measure applicant reactions despite indicating that they are important.</p>
<p><strong>Finding 3: </strong>Remote testing is here to stay.  Despite concerns about security and differences in effectiveness, remote testing is simply too efficient and will not be going away anytime soon. While the use of mobile devices for testing is predictably low, we cannot deny that remote access is king.</p>
<p><strong>Finding 4: </strong>A wide variety of tools are in use, and help cover the entire funnel.  There are tons of options for screening and assessment and most of them seem to have a place and time where they are most effective.  Firms considering using testing should take the time to create a strategy that collects useful predictive data down the entire funnel.  Unfortunately few companies take this mindset, instead choosing to slap a testing band-aid on gaping wounds.</p>
<p><strong>Finding 5: </strong>While employee development and succession planning are seen as important, few companies have strategies to leverage these tools for increasing performance.  Again this is a huge disconnect and we wonder if companies realize the value assessment can have in helping to create an effective strategy for measuring employee performance.  PreVisor has coined a new phrase &#8220;People Intelligence&#8221; to describe the idea of measuring and evaluating individual characteristics pre and post hire, and using this information strategically, to optimize the alignment between persons and jobs.</p>
<p>Let&#8217;s hope that organizations can learn to be more &#8220;people intelligent&#8221; and begin to see the big picture.</p>
<p>I strongly suggest that anyone interested in the issues discussed here, <a href="http://www.previsor.com/resources/gat/2011">download a copy of PreVisor&#8217;s excellent report.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rocket-hire.com/assessment-trends/shlprevisors-global-assessment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing is Caring- A Word About Access to Your Assessment Data</title>
		<link>http://rocket-hire.com/assessment-trends/sharing-is-caring-a-word-about-access-to-your-assessment-data</link>
		<comments>http://rocket-hire.com/assessment-trends/sharing-is-caring-a-word-about-access-to-your-assessment-data#comments</comments>
		<pubDate>Mon, 07 Feb 2011 18:07:27 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Assessment Trends]]></category>
		<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://rocket-hire.com/?p=175</guid>
		<description><![CDATA[I have recently been working with several clients who have been less than happy with their current pre-employment assessment vendor.  One of the common themes underlying their concerns is the fact that their assessment provider will not allow them access to the assessment data collected from applicants. While data ownership is definitely a common bone [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently been working with several clients who have been less than happy with their current pre-employment assessment vendor.  One of the common themes underlying their concerns is the fact that their assessment provider will not allow them access to the assessment data collected from applicants.</p>
<p>While data ownership is definitely a common bone of contention when creating assessment contracts, no one should be denied access to their data.  If your vendor is not willing to share this information with you, it raises a serious red flag.</p>
<p>Most of the vendor whom I have seen using a no share policy use a &#8220;proprietary&#8221; methodology and suggest that outside data analysts just don&#8217;t have the know how to make sense of the data correctly.  This is one reason to avoid vendors with super secret methods.  Vendors should be able to provide test data that can be used in external, 3rd party validation studies. This is important because statistics are easily manipulated and the procedures used are often not explained with enough clarity to allow for duplication.  Vendors have agendas to show their clients results and often this can lead to conclusions that cannot be fully trusted.</p>
<p>Be sure to ask potential vendors about their data sharing and ownership policies and strongly consider steering clear of those vendors who are not willing to share.  Barney the Dinosaur speaks the truth when he says &#8220;Sharing is Caring&#8221;  It&#8217;s hard to believe that a vendor who won&#8217;t share, really cares about you as a client.</p>
]]></content:encoded>
			<wfw:commentRss>http://rocket-hire.com/assessment-trends/sharing-is-caring-a-word-about-access-to-your-assessment-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot News: Thoughts on the PreVisor and SHL merger</title>
		<link>http://rocket-hire.com/assessment-technology/previsor-shl-merger</link>
		<comments>http://rocket-hire.com/assessment-technology/previsor-shl-merger#comments</comments>
		<pubDate>Fri, 14 Jan 2011 21:51:07 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Assessment Technology]]></category>
		<category><![CDATA[Assessment Trends]]></category>

		<guid isPermaLink="false">http://rocket-hire.com/?p=164</guid>
		<description><![CDATA[In what is is surely the biggest move in the history of the pre-employment assessment space, PreVisor and SHL have joined forces to create the largest and most far reaching assessment company in the global market. Note this is a true merger with both companies&#8217; private equity owners coming together such that one entity does [...]]]></description>
			<content:encoded><![CDATA[<p>In what is is surely the biggest move in the history of the pre-employment assessment space, <a href="http://www.shl.com/merger/pages/home.aspx">PreVisor and SHL have joined forces</a> to create the largest and most far reaching assessment company in the global market. Note this is a true merger with both companies&#8217; private equity owners coming together such that one entity does not &#8220;own&#8221; the other.</p>
<p>So, why did this merger occur?  Its actually pretty simple.  Both organizations, while being quite strong in many areas, are less strong in others.  True to the idea behind most mergers, the combined entity allows for a whole is greater than the sum of its parts scenario.  For example, PreVisor offers the best technology platform in the business and leads the market in driving innovation but they lack a truly global reach.  Furthermore, PreVisor&#8217;s approach to creating modular scales that can be &#8220;stacked&#8221; into situationally customized tests means they are always hungry for quality content.  On the other hand, SHL while less competitive here in the US, is a powerhouse when it comes to assessment in other countries around the globe.  Furthermore, SHL, while having a very sound stable of great content, has traditionally not been a strong technology player or a force in innovation.  You do the math and see that these strengths and weaknesses are highly complimentary and will allow the bigger entity to be a serious player in global technology based assessments of the highest quality.</p>
<p>So what does this mean for the assessment space?  We can&#8217;t know for sure but I expect that it will continue to drive the major trends we have been seeing unfold over the past few years.  Namely increased aggregation within the HCM space, increases in the uptake of assessments, the continued commoditization of assessment content, an increase in assessment innovation, and an increase in the global use of assessment, including an increase in the presence of unified assessment programs amongst multinational corporations.</p>
<p>You may wonder what the drawbacks of this deal may be.  Besides the obvious need for some time to get all the details sorted out with merging all aspects of the companies while removing duplication, I think the movement here is towards the ability to offer easily tweaked content in a very transactional manner.  While this is not a bad thing at all, I wonder how such a big company will ensure the highest levels of customer service and how they will align to create high touch custom work.  I&#8217;m sure these things will be sorted out but going for the gold globally is bound to make keeping the high touch element something to work on.</p>
<p>Overall, I feel good about this merger.  I know both companies well and have a lot of respect for each of them.  They are both innovators in their own way and now they have a chance to combine forces to really accelerate the cache and value of pre-employment testing</p>
]]></content:encoded>
			<wfw:commentRss>http://rocket-hire.com/assessment-technology/previsor-shl-merger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Holiday Hiring Time Again!</title>
		<link>http://rocket-hire.com/assessment-trends/early</link>
		<comments>http://rocket-hire.com/assessment-trends/early#comments</comments>
		<pubDate>Sun, 17 Oct 2010 19:27:56 +0000</pubDate>
		<dc:creator>Mark Healy</dc:creator>
