<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rocket-Hire &#187; employment statistics</title>
	<atom:link href="http://rocket-hire.com/tag/employment-statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://rocket-hire.com</link>
	<description>Thought leadership, opinions, and news related to pre-employment testing and assessment</description>
	<lastBuildDate>Tue, 17 Jan 2012 19:54:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It’s Holiday Hiring Time Again!</title>
		<link>http://rocket-hire.com/assessment-trends/early</link>
		<comments>http://rocket-hire.com/assessment-trends/early#comments</comments>
		<pubDate>Sun, 17 Oct 2010 19:27:56 +0000</pubDate>
		<dc:creator>Mark Healy</dc:creator>
				<category><![CDATA[Assessment Trends]]></category>
		<category><![CDATA[Christmas 2010]]></category>
		<category><![CDATA[employment statistics]]></category>
		<category><![CDATA[holiday hiring]]></category>

		<guid isPermaLink="false">http://rocket-hire.com/?p=161</guid>
		<description><![CDATA[No, it’s not even Halloween yet, but data is emerging about a small recovery to the job market associated with holiday hiring in retail, seasonal and logistic roles.  Check out recent pieces in the LA Times and USA Today. Though there is some optimism, holiday hiring won&#8217;t pick up to pre-recession levels anytime soon, and [...]]]></description>
			<content:encoded><![CDATA[<p>No, it’s not even Halloween yet, but data is emerging about a small recovery to the job market associated with holiday hiring in retail, seasonal and logistic roles.  Check out recent pieces in the <a href="http://www.latimes.com/business/la-fi-holiday-hiring-20101013,0,7366465.story">LA Times</a> and <a href="http://www.usatoday.com/money/economy/employment/2010-10-10-holiday-hiring_N.htm">USA Today</a>. Though there is some optimism, holiday hiring won&#8217;t pick up to pre-recession levels anytime soon, and there is some concern that both holiday sales and temporary hires <a href="http://www.sacbee.com/2010/10/17/3108112/holiday-hiring-uncertain.html">won&#8217;t pick up much</a>, if at all, particularly in more depressed areas of the US.</p>
<p>By the way, if you&#8217;re seeking seasonal work here in Rocket-Hire&#8217;s home state of Louisiana, there are many positions still available to <a href="http://www.sulphurdailynews.com/news/x123458438/Oil-spill-clean-up-job-hiring-event-in-LC">help clean up</a> the gulf in the aftermath of the BP oil spill.</p>
]]></content:encoded>
			<wfw:commentRss>http://rocket-hire.com/assessment-trends/early/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Bad (or Good) was Holiday Hiring?</title>
		<link>http://rocket-hire.com/assessment-trends/holidayhiring</link>
		<comments>http://rocket-hire.com/assessment-trends/holidayhiring#comments</comments>
		<pubDate>Tue, 12 Jan 2010 01:07:23 +0000</pubDate>
		<dc:creator>Mark Healy</dc:creator>
				<category><![CDATA[Assessment Trends]]></category>
		<category><![CDATA[employment statistics]]></category>
		<category><![CDATA[holiday hiring]]></category>

		<guid isPermaLink="false">http://rocket-hire.com/?p=114</guid>
		<description><![CDATA[by Mark C. Healy Not that bad at all, at least according to new data released by the ubiquitous Challenger, Gray, and Christmas. As summarized by Tom Johansmeyer: &#8220;Last November, retailers hired 100,000 more workers than they had in November 2008, with the December hiring up 68,000. Nonetheless, these gains weren&#8217;t sufficient to bring the [...]]]></description>
			<content:encoded><![CDATA[<p>by <a href="http://www.rocket-hire.com/about">Mark C. Healy</a></p>
<p>Not that bad at all, at least according to new data released by the ubiquitous <a href="http://www.challengergray.com">Challenger, Gray, and Christmas</a>. As <a href="http://www.bloggingstocks.com/2010/01/10/seasonal-retail-hiring-up-42/">summarized by Tom Johansmeyer</a>:</p>
<p><em>&#8220;Last November, retailers hired 100,000 more workers than they had in November 2008, with the December hiring up 68,000. Nonetheless, these gains weren&#8217;t sufficient to bring the 2009 holiday season to pre-recession levels. From 2004 to 2007, retailers hired an extra 722,300 additional workers in October, November and December.&#8221;</em></p>
<p>Does the uptick (though not &#8220;recovery&#8221;) provide at least a rough &#8211; and positive &#8211; indicator of things to come? After all, the rise over the doldrums of the 2008 holiday season represented a 47% gain.  On the one hand, this represents a substantial increase over a truly depressing time in US economic history. On the other, hiring certainly did not decrease, and retailers may never reach those stunning 2004-2007 numbers due to gains in both online retailing and the ability of major retail chains to sell more with fewer floor staff.</p>
<p>Check out the Bureau of Labor Statistics&#8217; <a href="http://www.bls.gov/news.release/empsit.nr0.htm">December 2009 employment summary</a> to further complicate matters.</p>
]]></content:encoded>
			<wfw:commentRss>http://rocket-hire.com/assessment-trends/holidayhiring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

